
2008 Cross Country Bike Tour Daily Itinerary
| Day | Location | Miles |
| Day 1 | San Diego, CA | 0 |
| Day 2 | Alpine, CA | 32 |
| Day 3 | Jacumba, CA | 45 |
| Day 4 | Brawley, Ca | 67 |
| Day 5 | Blythe, CA | 89 |
| Day 6 | Blythe, CA | 0 |
| Day 7 | Salome, AZ | 64 |
| Day 8 | Wickenburg, AZ | 57 |
| Day 9 | Phoenix, AZ | 67 |
| Day 10 | Apache Jct, AZ | 53 |
| Day 11 | Globe, AZ | 56 |
| Day 12 | Safford, AZ | 83 |
| Day 13 | Lordsburg, NM | 75 |
| Day 14 | Silver City, NM | 47 |
| Day 15 | Silver City, NM | 0 |
| Day 16 | Kingston, NM | 48 |
| Day 17 | Las Cruces, NM | 88 |
| Day 18 | El Paso, TX | 66 |
| Day 19 | Fort Hancock, TX | 47 |
| Day 20 | Van Horn, TX | 74 |
| Day 21 | Fort Davis, TX | 90 |
| Day 22 | Fort Davis, TX | 0 |
| Day 23 | Marathon, TX | 60 |
| Day 24 | Sanderson, TX | 54 |
| Day 25 | Del Rio, TX | 111 |
| Day 26 | Brackettville, TX | 42 |
| Day 27 | Camp Wood, TX | 49 |
| Day 28 | Vanderpool, TX | 39 |
| Day 29 | Kerrville, TX | 51 |
| Day 30 | Kerrville, TX | 0 |
| Day 31 | Blanco, TX | 64 |
| Day 32 | Bastrop, TX | 94 |
| Day 33 | La Grange, TX | 41 |
| Day 34 | Navasota, TX | 69 |
| Day 35 | Navasota, TX | 0 |
| Day 36 | Cleveland, TX | 73 |
| Day 37 | Kountze, TX | 56 |
| Day 38 | DeRidder, LA | 92 |
| Day 39 | Opelousas, LA | 90 |
| Day 40 | Simmesport,LA | 65 |
| Day 41 | St. Francisville, LA | 53 |
| Day 42 | St. Francisville, LA | 0 |
| Day 43 | Franklinton, LA | 107 |
| Day 44 | Wiggins, MS | 81 |
| Day 45 | Pascagoula, MS | 67 |
| Day 46 | Dauphin, Island, AL | 42 |
| Day 47 | Dauphin Island, AL | 0 |
| Day 48 | Pensacola, FL | 68 |
| Day 49 | Crestview, FL | 57 |
| Day 50 | Marianna, FL | 90 |
| Day 51 | Quincy, FL | 51 |
| Day 52 | Wakulla Springs, FL | 48 |
| Day 53 | Wakulla Springs, FL | 0 |
| Day 54 | Perry, FL | 54 |
| Day 55 | Alachua, FL | 83 |
| Day 56 | Palatka, FL | 71 |
| Day 57 | St. Augustine, FL | 47 |
| Day 58 | Tour Ends; Shuttle to Jacksonville |
Please note that specific stopover towns and mileages are subject to change. We will send you an updated itinerary and lodging information prior to the tour start.