Southern Tier Cross-Country
| Day | Location | Miles | |
| March 4 | San Diego, CA | 0 | |
| March 5 | Alpine, CA | 32 | |
| March 6 | Jacumba, CA | 45 | |
| March 7 | Brawley, Ca | 67 | |
| March 8 | Blythe, CA | 89 | |
| March 9 | Blythe, CA | 0 | |
| March 10 | Salome, AZ | 64 | |
| March 11 | Wickenburg, AZ | 57 | |
| March 12 | Phoenix, AZ | 67 | |
| March 13 | Apache Jct, AZ | 53 | |
| March 14 | Globe, AZ | 56 | |
| March 15 | Safford, AZ | 83 | |
| March 16 | Lordsburg, NM | 75 | |
| March 17 | Silver City, NM | 47 | |
| March 18 | Silver City, NM | 0 | |
| March 19 | Kingston, NM | 48 | |
| March 20 | Las Cruces, NM | 88 | |
| March 21 | El Paso, TX | 66 | |
| March 22 | Fort Hancock, TX | 47 | |
| March 23 | Van Horn, TX | 74 | |
| March 24 | Fort Davis, TX | 90 | |
| March 25 | Fort Davis, TX | 0 | |
| March 26 | Marathon, TX | 60 | |
| March 27 | Sanderson, TX | 54 | |
| March 28 | Del Rio, TX | 111 | |
| March 29 | Brackettville, TX | 42 | |
| March 30 | Camp Wood, TX | 49 | |
| March 31 | Vanderpool, TX | 39 | |
| April 1 | Kerrville, TX | 51 | |
| April 2 | Kerrville, TX | 0 | |
| April 3 | Blanco, TX | 65 | |
| April 4 | Bastrop, TX | 93 | |
| April 5 | La Grange, TX | 41 | |
| April 6 | Navasota, TX | 69 | |
| April 7 | Navasota, TX | 0 | |
| April 8 | Cleveland, TX | 73 | |
| April 9 | Silsbee, TX | 64 | |
| April 10 | Lake Charles, LA | 72 | |
| April 11 | Lafayette, LA | 83 | |
| April 12 | St. Francisville,LA | 86 | |
| April 13 | St. Francisville, LA | 0 | |
| April 14 | Hammond, LA | 87 | |
| April 15 | Bogalusa, LA | 55 | |
| April 16 | Wiggins, MS | 52 | |
| April 17 | Pascagoula, MS | 67 | |
| April 18 | Dauphin, Island, AL | 42 | |
| April 19 | Dauphin Island, AL | 0 | |
| April 20 | Pensacola, FL | 71 | |
| April 21 | Crestview, FL | 56 | |
| April 22 | Marianna, FL | 94 | |
| April 23 | Quincy, FL | 54 | |
| April 24 | Wakulla Springs, FL | 39 | |
| April 25 | Wakulla Springs, FL | 0 | |
| April 26 | Perry, FL | 51 | |
| April 27 | High Springs, FL | 76 | |
| April 28 | Palatka, FL | 73 | |
| April 29 | St. Augustine, FL | 47 | |
| April 30 | Tour Ends; Shuttle to Jacksonville |
58 Day Cross-Country Bike Tour
Dates:
• 3/4/10-4/30/10
• 3/3/11-4/29/11
• 3/1/12-4/27/12
Tour Start: San Diego, CA
Tour End: St. Augustine, FL
Average Mileage: 55 miles daily
Total Mileage: 3,064 miles
Twice as many rest days and lowest average mileage of any transamerica tour!
Trip Price:
(Dbl. Occupancy)
• 2010: $8890
• 2011: $9190
• 2012: $9290
Includes: All lodging, breakfasts, dinners and snacks on riding days, SAG support, detailed maps and cue sheets, one bike maintenance class, mechanical instruction and support, state line crossing parties, send-off banquet and celebration dinner.
Van Support: We carry your luggage, and you if necessary.
Single Upgrade:
(Sorry, singles not available for 8 nights)
• 2010: $2900
• 2011: $3100
• 2012: $3100
Rental Bike: Not available for cross country tours.
Participants: 30 women, maximum
For a free DVD of our cross country tours, request a catalog