Bike Tour Schedule
Click on a tour for more information.
E-Bike Rentals Available
Click on / icons to open/close category listings
2018 International | Dates | Price | ||||
---|---|---|---|---|---|---|
Holland: Bike & Barge | 05/19 - 05/26 | $1990 | ||||
Holland: Bike & Barge | 05/26 - 06/02 | $1990 | ||||
Ireland: Connemara ![]() |
06/30 - 07/07 | $2790 | ||||
Italy: Bike and Barge - Venice to Mantua ![]() |
07/07 - 07/14 | $1990 | ||||
Holland: Bike & Barge | 07/14 - 07/21 | $1990 | ||||
Spain: Camino de Santiago ![]() |
09/01 - 09/15 | $4690 | ||||
Croatia: Bike and Boat ![]() |
09/08 - 09/15 | Above-deck: $2550 Below-deck: $2390 |
||||
Balkans: Macedonia, Greece & Bulgaria | 09/16 - 09/28 | $3090 | ||||
Italy: Bike and Barge - Mantua to Venice | 09/22 - 09/29 | $500 nonrefundable deposit | ||||
France: Bike and Barge - Avignon to Aigues-Mortes ![]() |
09/29 - 10/06 | $2090 | ||||
France: Bike and Barge - Aigues-Mortes to Avignon ![]() |
10/06 - 10/13 | $2090 | ||||
Italy: Bike and Barge - Mantua to Venice ![]() |
10/06 - 10/13 | $1990 | ||||
Italy: Bike and Barge - Venice to Mantua ![]() |
10/13 - 10/20 | $1990 | ||||
South Africa: Garden Route to Cape Town ![]() |
11/02 - 11/13 | $4490 | ||||
Costa Rica: Volcanoes & Rivers | 12/01 - 12/08 | $2790 | ||||
15 Tours |
2018 Cross-Country and Epic | Dates | Price | ||||
---|---|---|---|---|---|---|
Cross-Country: Southern Tier | 03/07 - 05/03 | $11290 | ||||
Route 66 Segment 1: Chicago to Springfield | 04/28 - 05/11 | $3090 | ||||
Cross Country: Route 66 | 04/28 - 06/17 | $11290 | ||||
Route 66 Segment 2: Springfield to Santa Fe | 05/11 - 05/29 | $4290 | ||||
Route 66 Segment 3: Santa Fe to Santa Monica | 05/29 - 06/17 | $4990 | ||||
Route 66 Segment 4: Flagstaff to Santa Monica | 06/06 - 06/17 | $2990 | ||||
Selkirk Loop Epic Tour | 07/09 - 07/22 | $3590 | ||||
Erie Canalway Trail Epic Tour | 08/12 - 08/21 | $2590 | ||||
TransAmerica: Section 1 | 09/05 - 10/01 | $6390 | ||||
Missouri: Katy Trail Epic Tour | 09/21 - 09/28 | $2190 | ||||
10 Tours |
2018 Eastern US | Dates | Price | ||||
---|---|---|---|---|---|---|
Outer Banks of North Carolina | 04/22 - 04/27 | $2390 | ||||
Virginia Capital Trail | 04/28 - 04/30 | $990 | ||||
Maryland Eastern Shore - Northern | 05/11 - 05/14 | $1550 | ||||
Maryland Eastern Shore - Southern | 05/17 - 05/20 | $1550 | ||||
Minnesota: Lake Wobegon Trail | 06/04 - 06/09 | $2390 | ||||
Massachusetts Island Hopper: Nantucket and Martha's Vineyard | 06/15 - 06/19 | $1940 | ||||
Wisconsin Door County ![]() |
07/08 - 07/13 | $2390 | ||||
Niagara Falls Pathways | 07/13 - 07/16 | $1490 | ||||
Maine: Acadia National Park | 07/21 - 07/26 | $2490 | ||||
New York: Finger Lakes Wine Country | 08/25 - 08/28 | $1550 | ||||
Jersey Shore: Cape May | 09/07 - 09/10 | $1690 | ||||
NY: Cooperstown and Lake Glimmerglass | 09/07 - 09/10 | $1590 | ||||
Massachusetts Island Hopper: Nantucket and Martha's Vineyard | 09/14 - 09/18 | $1940 | ||||
South Carolina Low Country | 10/20 - 10/26 | $2690 | ||||
Florida: Everglades & The Keys | 11/03 - 11/09 | $2790 | ||||
Florida Gulf Coast | 11/11 - 11/17 | $2790 | ||||
16 Tours |
2018 Western US | Dates | Price | ||||
---|---|---|---|---|---|---|
South Dakota: Black Hills, Badlands & Mickelson Trail | 05/19 - 05/25 | $2690 | ||||
Washington: San Juan Islands ![]() |
06/03 - 06/09 | $2790 | ||||
Washington: San Juan Islands ![]() |
06/10 - 06/16 | $2790 | ||||
Teton Valley and Grand Teton National Park | 06/29 - 07/05 | $2690 | ||||
Idaho Greenways | 07/23 - 07/28 | $2490 | ||||
Washington: San Juan Islands ![]() |
07/30 - 08/05 | $2790 | ||||
Alaska: Nome | 08/08 - 08/16 | $3950 | ||||
Glacier National Park | 08/13 - 08/20 | $3190 | ||||
Alaska: Nome | 08/18 - 08/26 | $3950 | ||||
South Dakota: Black Hills, Badlands & Mickelson Trail | 08/25 - 08/31 | $2690 | ||||
Utah: Moab Arches and Canyonlands | 10/20 - 10/26 | $2590 | ||||
Utah: St. George & Zion National Park ![]() |
10/28 - 11/02 | $2390 | ||||
Death Valley National Park | 11/05 - 11/10 | $2490 | ||||
13 Tours |
2019 International | Dates | Price | ||||
---|---|---|---|---|---|---|
South Africa: Garden Route to Cape Town ![]() |
02/22 - 03/05 | $4590 | ||||
Chile: Lake & Volcano District | 03/03 - 03/13 | $4390 | ||||
Albania: Europe's Last Frontier ![]() |
05/03 - 05/11 | $2790 | ||||
Holland: Bike & Barge Meandering the Meuse | 05/11 - 05/18 | $2190 | ||||
Holland: Bike & Barge Meandering the Meuse | 05/18 - 05/25 | $2190 | ||||
Ireland: Connemara ![]() |
06/29 - 07/06 | $2990 | ||||
Italy: Bike and Barge - Venice to Mantua ![]() |
07/06 - 07/13 | $2190 | ||||
Holland: Bike & Barge | 07/13 - 07/20 | $2190 | ||||
Germany: Lake Constance ![]() |
07/13 - 07/20 | $2990 | ||||
Holland: Bike & Barge | 07/20 - 07/27 | $2190 | ||||
Holland: Bike & Barge | 07/27 - 08/03 | $2190 | ||||
Italy: Bike and Barge - Venice to Mantua ![]() |
10/12 - 10/19 | $2190 | ||||
France: Bike and Barge - Aigues-Mortes to Avignon ![]() |
10/19 - 10/26 | $2190 | ||||
13 Tours |
2019 Cross-Country and Epic | Dates | Price | ||||
---|---|---|---|---|---|---|
Northern Tier: Eastern Half | 05/16 - 06/27 | $9990 | ||||
TransAmerica: Section 2 | 09/08 - 10/03 | $6090 | ||||
2 Tours |
2019 Eastern US | Dates | Price | ||||
---|---|---|---|---|---|---|
Florida Gulf Coast | 02/24 - 03/02 | $2890 | ||||
1 Tour |
2019 Western US | Dates | Price | ||||
---|---|---|---|---|---|---|
Hawaii: Big Island Mixed Plate | 02/08 - 02/16 | $3790 | ||||
Hawaii: Circling The Big Island | 02/17 - 02/24 | $3490 | ||||
Death Valley National Park | 02/24 - 03/01 | $2690 | ||||
Alaska and The Yukon: The Golden Circle | 06/29 - 07/07 | $2950 | ||||
Glacier National Park | 07/05 - 07/12 | $3490 | ||||
5 Tours |
2020 Cross-Country and Epic | Dates | Price | ||||
---|---|---|---|---|---|---|
Cross-Country: Southern Tier | 03/04 - 04/30 | $11990 | ||||
Northern Tier: Western Half | 06/19 - 07/23 | $8690 | ||||
2 Tours |
TBD - Future Years | ||||
---|---|---|---|---|
Cross-Country: Atlantic Coast | ||||
Epic Tour: Around Lake Erie | ||||
Epic Tour: Around Lake Superior | ||||
Epic Tour: Cascades to Glacier | ||||
Idaho: Tour de Tetons | ||||
Cross-Country: Sierra Cascades | ||||
Cross-Country: Underground Railroad | ||||
Epic Tour: Northwest Loop | ||||
India: Kerala | ||||
Bermuda Blues | ||||
Blue Ridge Parkway Epic Tour | ||||
California: Santa Barbara & The Santa Ynez Valley | ||||
Cycling Cape Cod | ||||
Idaho: Teton Tune Up - Bicycle Maintenance, Effective Cycling and Yoga | ||||
Island Hopper and Cape Cod | ||||
Italy: Tuscany | ||||
Maryland Eastern Shore | ||||
Mississippi: Natchez Trace Parkway | ||||
New Zealand Southern Alps | ||||
North Carolina: Blue Ridge Rambler | ||||
Pennsylvania Dutch Country | ||||
The White Mountains of New Hampshire | ||||
Vermont: Champlain Valley | ||||
Virginia: Shenandoah National Park | ||||
Washington DC Bikeways | ||||
Yellowstone & Grand Teton National Parks | ||||
Cross-Country: Pacific Coast | ||||
Bicycling in Bhutan | ||||
Canada: Prince Edward Island | ||||
California: Napa & Sonoma Valleys | ||||
Idaho: Sun Valley | ||||
Kentucky Bluegrass | ||||
Louisiana: Biking the Bayou | ||||
Morocco: An Adventure Mosaic | ||||
New Mexico: Land of Enchantment | ||||
Texas Wildflower Country | ||||
Utah National Parks | ||||
Yukon Canoe and Bike | ||||
Scotland: Edinburgh and Beyond | ||||
Alaska: The Inside Passage | ||||
Arizona Spring Training | ||||
41 Tours |